Order Details
214,968,661.62
Order Value
40,637,009
Order Quantity
28,605,099.15
Margin
| CustomerGroupName | Order Value | Order Quantity | Factory Order Value | Factory Qty | Margin | |
|---|---|---|---|---|---|---|
| ABC S.A. | 129,843.00 | 32,060 | 121,536.80 | 32,060 | 8,306.20 | |
| Admiral | 4,794,411.72 | 1,030,442 | 2,927,041.43 | 797,472 | 979,537.67 | |
| Amer Sports | 1,591,597.47 | 137,928 | 1,119,468.45 | 137,928 | 472,129.02 | |
| Apparel62 SRL | 1,256,605.03 | 202,173 | 1,080,233.12 | 205,022 | 176,371.91 | |
| Authentic Brands Group | 109,723.50 | 9,150 | 88,907.50 | 9,150 | 20,816.00 | |
| Basicnet | 9,340,816.22 | 2,498,169 | 6,745,063.82 | 2,173,098 | 1,584,818.27 | |
| BHPC | 1,945,229.24 | 223,639 | 1,530,244.52 | 223,639 | 414,984.72 | |
| BRAX | 9,133,293.68 | 517,428 | 7,029,991.08 | 516,975 | 2,087,285.60 | |
| BRENTWOOD HOME, LLC | 21,668.20 | 3,024 | 15,800.20 | 3,024 | 5,868.00 | |
| Casamoda | 2,347,054.45 | 209,147 | 1,509,237.36 | 150,716 | 264,635.69 | |
| Cencosud | 176,579.65 | 46,609 | 159,277.08 | 46,609 | 17,302.57 | |
| Centerline Athletics, LLC | 1,276,785.18 | 153,417 | 1,098,732.77 | 153,417 | 178,052.41 | |
| Champion | 7,473,816.21 | 1,762,327 | 6,592,918.29 | 1,762,413 | 880,897.92 | |
| CIA Hering | 9,347,129.98 | 2,226,578 | 8,776,317.49 | 2,277,367 | 567,943.89 | |
| Cisalfa | 24,947,037.60 | 3,444,459 | 19,495,927.77 | 3,467,367 | 5,217,222.92 | |
| Comercial Montgar SPA | 28,128.00 | 2,400 | 20,352.00 | 2,400 | 7,776.00 | |
| Comercializadora Sikerei SPA | 476,073.90 | 126,105 | 396,130.50 | 126,105 | 79,943.40 | |
| Diadora | 2,343,684.61 | 269,784 | 2,027,710.30 | 269,784 | 315,974.31 | |
| Diamond Icon | 2,216,104.53 | 689,726 | 1,926,254.70 | 689,726 | 289,849.83 | |
| Diesel | 3,060,118.81 | 470,827 | 2,737,889.07 | 470,827 | 322,229.74 | |
| Double TWO | 3,432,764.16 | 556,163 | 3,429,557.58 | 555,765 | -47.64 | |
| Falabella | 7,305,355.89 | 1,522,606 | 4,952,251.57 | 1,239,062 | 763,468.62 | |
| Fashioncenter GmbH | 105,220.48 | 9,704 | 91,982.40 | 9,704 | 13,238.08 | |
| Fenix S.A. | 21,945.75 | 6,319 | 19,545.46 | 6,319 | 2,400.29 | |
| FHB original GmbH & Co. KG | 1,911,646.15 | 108,320 | 1,701,063.30 | 109,785 | 210,582.85 | |
| Footasylum Ltd | 573,248.38 | 81,523 | 390,711.21 | 83,611 | 182,537.17 | |
| Foundry | 3,100,297.20 | 375,674 | 2,345,559.40 | 351,049 | 398,583.20 | |
| Fruit of the Loom International Ltd | 778,620.96 | 80,444 | 653,458.56 | 80,444 | 125,162.40 | |
| Fussl | 8,226,070.90 | 1,223,401 | 6,593,621.03 | 1,223,401 | 1,632,449.87 | |
| GIII APPAREL GROUP LTD | 19,299.35 | 2,200 | 16,940.00 | 2,200 | 2,359.35 | |
| Guess | 80,634.35 | 4,472 | 75,949.35 | 4,472 | 4,685.00 | |
| Hallenstein Brothers | 322,045.00 | 91,100 | 321,805.00 | 91,100 | 240.00 | |
| Hela Brands | 345.10 | 7 | 0.00 | 0 | 0.00 | |
| Holy Fashion Group | 1,948,504.05 | 216,026 | 1,500,019.72 | 216,026 | 448,484.33 | |
| IBIZA-bible | 1,300.00 | 1,000 | 1,000.00 | 1,000 | 300.00 | |
| Iconic | 14,105.00 | 3,600 | 11,538.00 | 3,600 | 2,567.00 | |
| Jako AG | 18,592,314.20 | 1,940,907 | 15,625,739.56 | 1,859,650 | 1,828,254.24 | |
| Jeans Blue SPA | 399,789.30 | 100,672 | 346,038.15 | 100,672 | 53,751.15 | |
| Kariban | 1,695,956.35 | 347,004 | 1,461,737.88 | 347,004 | 234,218.47 | |
| Mascot | 68,786.79 | 3,013 | 27,234.00 | 1,513 | 7,307.79 | |
| Miroglio Fashion | 1,205,066.90 | 143,715 | 1,044,807.90 | 143,715 | 160,259.00 | |
| Montura | 201,376.00 | 26,060 | 136,145.40 | 26,060 | 65,230.60 | |
| Next Retail Limited | 3,753,722.56 | 407,330 | 3,315,199.69 | 407,330 | 438,522.87 | |
| Norty Limited | 1,799,402.37 | 365,392 | 1,611,735.79 | 365,392 | 187,666.58 | |
| Oberalp AG-SPA | 2,785,650.40 | 247,415 | 2,163,217.45 | 247,415 | 622,432.95 | |
| Perramus - Lahume | 11,403.00 | 900 | 7,632.00 | 900 | 3,771.00 | |
| Plain Creative | 7,125.00 | 2,500 | 5,375.00 | 2,500 | 1,750.00 | |
| Premier | 11,290,282.66 | 2,720,920 | 9,408,723.91 | 2,720,920 | 1,864,359.63 | |
| Primark | 17,350,959.85 | 3,898,621 | 16,045,955.40 | 3,898,621 | 1,305,004.45 | |
| Reiss | 426,461.50 | 26,700 | 369,409.00 | 26,700 | 57,052.50 | |
| Renner | 16,186,044.52 | 4,219,299 | 13,626,055.37 | 4,146,013 | 1,072,733.00 | |
| Retail Apparel | 7,244,521.98 | 1,551,790 | 6,420,473.80 | 1,536,890 | 739,026.00 | |
| Ripley | 5,983,676.08 | 1,421,295 | 5,073,933.08 | 1,314,692 | 427,894.42 | |
| Schwarz Group | 208,516.80 | 60,580 | 185,169.00 | 60,580 | 23,347.80 | |
| Sport Vision | 5,813,697.03 | 1,427,553 | 4,987,278.83 | 1,427,553 | 826,418.20 | |
| Sportex | 159,559.12 | 57,311 | 132,836.25 | 57,311 | 26,722.87 | |
| Sportswear Brands | 563,656.75 | 64,905 | 476,399.00 | 66,805 | 87,257.75 | |
| Sportup SRL | 839,548.20 | 147,104 | 717,423.70 | 147,104 | 122,124.50 | |
| Springway | 111,774.96 | 22,428 | 100,006.08 | 22,428 | 11,768.88 | |
| The Levy Group | 51,240.00 | 17,440 | 46,120.60 | 17,440 | 5,119.40 | |
| Tottus | 6,695,649.51 | 2,604,491 | 5,150,587.36 | 2,093,792 | 565,449.14 | |
| Trading Fashion Line S.A. | 626,888.37 | 294,137 | 565,754.40 | 299,520 | 61,133.97 | |
| Unipro | 245,832.48 | 24,276 | 212,467.32 | 24,276 | 33,365.16 | |
| Winfashion | 554,070.00 | 100,740 | 512,766.60 | 100,740 | 41,303.40 | |
| Worldbox | 177,835.24 | 50,560 | 149,288.40 | 50,560 | 28,546.84 | |
| Wurth Modyf Gmbh & Co. KG | 60,750.00 | 4,000 | 36,400.00 | 4,000 | 24,350.00 | |
| Total | 214,968,661.62 | 40,637,009 | 177,465,947.75 | 39,010,733 | 28,605,099.15 |
Page 1 of 1
Shipped Details
110,764,948.44
Shipped Value
20,615,348
Shipped Quantity
15,731,189.31
Shipped Margin
| CustomerGroupName | Shipped Value | Shipped Quantity | Margin | |
|---|---|---|---|---|
| ABC S.A. | 206,551.80 | 59,372 | 21,240.00 | |
| Admiral | 2,167,372.53 | 387,245 | 668,038.29 | |
| Amer Sports | 300,086.58 | 26,398 | 101,721.29 | |
| Apparel62 SRL | 414,371.46 | 65,397 | 62,836.60 | |
| Authentic Brands Group | 100,678.41 | 8,401 | 18,986.46 | |
| Basicnet | 3,206,151.42 | 778,281 | 732,280.61 | |
| BHPC | 1,507,745.86 | 175,664 | 324,377.23 | |
| BRAX | 4,412,831.45 | 220,422 | 1,067,555.68 | |
| BRENTWOOD HOME, LLC | 21,873.86 | 3,046 | 5,926.66 | |
| Casamoda | 804,186.68 | 65,755 | 125,699.78 | |
| Cencosud | 161,757.05 | 42,985 | 15,679.23 | |
| Centerline Athletics, LLC | 923,925.51 | 111,153 | 133,067.63 | |
| Champion | 4,541,641.07 | 983,256 | 456,444.49 | |
| CIA Hering | 5,782,929.79 | 1,384,177 | 515,272.76 | |
| Cisalfa | 11,935,060.52 | 1,561,734 | 2,690,423.62 | |
| Comercial Montgar SPA | 28,128.00 | 2,400 | 7,776.00 | |
| Comercializadora Sikerei SPA | 452,869.07 | 120,041 | 76,607.91 | |
| Diadora | 897,578.52 | 101,289 | 150,498.22 | |
| Diamond Icon | 723,190.39 | 173,421 | 123,819.03 | |
| Diesel | 1,909,004.03 | 314,905 | 185,794.76 | |
| Double TWO | 1,404,593.26 | 230,890 | 0.00 | |
| Falabella | 3,745,378.85 | 872,878 | 544,052.27 | |
| Fashioncenter GmbH | 93,469.94 | 7,649 | 12,352.74 | |
| Fenix S.A. | 22,028.05 | 6,328 | 2,390.53 | |
| FHB original GmbH & Co. KG | 1,710,664.27 | 100,993 | 204,090.08 | |
| Foundry | 2,812,793.04 | 362,715 | 391,211.84 | |
| Fruit of the Loom International Ltd | 205,374.60 | 16,968 | 49,425.00 | |
| Fussl | 3,829,093.23 | 530,632 | 735,530.69 | |
| GIII APPAREL GROUP LTD | 19,299.35 | 2,200 | 2,359.35 | |
| Hallenstein Brothers | 142,604.95 | 40,260 | -6,075.20 | |
| Holy Fashion Group | 924,830.21 | 107,842 | 227,075.36 | |
| IBIZA-bible | 1,300.00 | 1,000 | 300.00 | |
| Jako AG | 9,903,508.30 | 1,074,572 | 1,204,494.54 | |
| Jeans Blue SPA | 539,918.00 | 133,296 | 85,261.83 | |
| Kariban | 1,103,690.79 | 224,437 | 151,488.92 | |
| Mascot | 35,728.95 | 1,565 | 7,558.95 | |
| Miroglio Fashion | 802,563.89 | 98,114 | 107,255.39 | |
| Montura | 71,224.90 | 6,874 | 23,934.50 | |
| Next Retail Limited | 2,466,676.61 | 247,507 | 291,870.25 | |
| Norty Limited | 1,191,240.65 | 200,105 | 115,401.10 | |
| Oberalp AG-SPA | 1,205,150.34 | 73,051 | 479,744.74 | |
| Perramus - Lahume | 11,250.96 | 888 | 3,720.72 | |
| Plain Creative | 17,175.00 | 5,500 | 4,650.00 | |
| Premier | 5,608,978.17 | 1,439,829 | 786,971.80 | |
| Primark | 10,730,457.30 | 2,581,353 | 654,626.80 | |
| Reiss | 19,171.32 | 1,218 | 5,956.02 | |
| Renner | 6,251,109.97 | 1,749,511 | 433,673.66 | |
| Retail Apparel | 4,175,714.47 | 874,620 | 497,451.48 | |
| Ripley | 4,367,262.59 | 1,068,545 | 360,434.21 | |
| Schwarz Group | 136,474.56 | 39,812 | 9,375.36 | |
| Sport Vision | 2,229,838.45 | 443,657 | 321,023.25 | |
| Sportex | 159,838.44 | 57,417 | 26,768.09 | |
| Sportswear Brands | 289,529.15 | 23,459 | 43,968.00 | |
| Sportup SRL | 449,320.95 | 75,665 | 68,160.35 | |
| Tottus | 2,557,044.41 | 1,057,010 | 275,753.80 | |
| Trading Fashion Line S.A. | 250,044.30 | 135,194 | 33,731.62 | |
| Unipro | 75,791.52 | 7,248 | 10,488.72 | |
| Winfashion | 554,070.00 | 100,740 | 41,303.40 | |
| Worldbox | 92,060.70 | 24,464 | 15,012.90 | |
| Wurth Modyf Gmbh & Co. KG | 60,750.00 | 4,000 | 24,350.00 | |
| Total | 110,764,948.44 | 20,615,348 | 15,731,189.31 |
Page 1 of 1
In-hand Details
110,239,964.29
In-hand Value
21,419,973
In-hand Qty
23,270,175.23
In-hand Margin
| CustomerGroupName | In-hand Quantity | In-hand Value | Margin | |
|---|---|---|---|---|
| ABC S.A. | 0 | 0.00 | 0.00 | |
| Admiral | 669,673 | 2,739,365.31 | 1,226,781.59 | |
| Amer Sports | 111,530 | 1,291,510.89 | 370,407.73 | |
| Apparel62 SRL | 136,888 | 842,881.57 | 113,623.15 | |
| Authentic Brands Group | 780 | 9,441.27 | 1,895.57 | |
| Basicnet | 1,792,347 | 6,293,371.05 | 1,907,183.93 | |
| BHPC | 66,699 | 639,559.36 | 131,545.20 | |
| BRAX | 297,322 | 4,725,123.53 | 1,231,276.79 | |
| BRENTWOOD HOME, LLC | 21 | 206.71 | 52.71 | |
| Casamoda | 144,264 | 1,551,348.36 | 713,409.60 | |
| Cencosud | 3,750 | 15,314.00 | 1,671.22 | |
| Centerline Athletics, LLC | 44,982 | 374,689.84 | 50,213.02 | |
| Champion | 905,426 | 3,546,876.32 | 494,375.09 | |
| CIA Hering | 936,646 | 3,962,065.24 | 197,091.34 | |
| Cisalfa | 1,938,336 | 13,349,448.09 | 2,862,917.45 | |
| Comercial Montgar SPA | 0 | 0.00 | 0.00 | |
| Comercializadora Sikerei SPA | 10,139 | 38,610.00 | 5,981.40 | |
| Diadora | 159,735 | 1,347,713.27 | 148,517.67 | |
| Diamond Icon | 574,363 | 1,665,305.08 | 203,989.74 | |
| Diesel | 178,743 | 1,279,090.43 | 153,617.26 | |
| Double TWO | 344,833 | 2,153,520.28 | 34,227.01 | |
| Falabella | 781,474 | 4,187,691.80 | 1,878,933.19 | |
| Fashioncenter GmbH | 2,101 | 12,372.44 | 958.44 | |
| Fenix S.A. | 36 | 111.65 | 18.48 | |
| FHB original GmbH & Co. KG | 9,315 | 228,076.19 | 25,329.26 | |
| Footasylum Ltd | 81,523 | 573,248.38 | 182,537.17 | |
| Foundry | 88,474 | 839,827.18 | 426,859.92 | |
| Fruit of the Loom International Ltd | 63,504 | 573,544.56 | 75,808.80 | |
| Fussl | 695,838 | 4,416,206.74 | 900,335.55 | |
| GIII APPAREL GROUP LTD | 0 | 0.00 | 0.00 | |
| Guess | 4,472 | 80,634.35 | 4,685.00 | |
| Hallenstein Brothers | 50,902 | 179,659.60 | 6,320.16 | |
| Hela Brands | 7 | 345.10 | 345.10 | |
| Holy Fashion Group | 109,255 | 1,032,279.35 | 310,802.88 | |
| IBIZA-bible | 0 | 0.00 | 0.00 | |
| Iconic | 0 | 0.00 | 0.00 | |
| Jako AG | 960,216 | 8,890,286.79 | 1,865,949.44 | |
| Jeans Blue SPA | 34,832 | 122,846.20 | 19,212.28 | |
| Kariban | 194,169 | 944,461.91 | 131,639.02 | |
| Mascot | 1,500 | 34,245.00 | 34,245.00 | |
| Miroglio Fashion | 46,716 | 410,874.69 | 53,983.95 | |
| Montura | 21,065 | 165,015.00 | 58,340.10 | |
| Next Retail Limited | 160,752 | 1,298,131.51 | 147,866.92 | |
| Norty Limited | 167,087 | 621,347.52 | 73,741.68 | |
| Oberalp AG-SPA | 175,249 | 1,597,755.85 | 149,883.87 | |
| Perramus - Lahume | 12 | 152.04 | 50.28 | |
| Plain Creative | 0 | 0.00 | 0.00 | |
| Premier | 1,530,565 | 6,562,839.01 | 1,319,839.39 | |
| Primark | 1,136,843 | 5,930,101.35 | 608,235.70 | |
| Reiss | 25,482 | 407,290.18 | 51,096.48 | |
| Renner | 2,643,957 | 10,618,673.91 | 2,169,262.66 | |
| Retail Apparel | 650,687 | 2,881,852.00 | 310,089.32 | |
| Ripley | 499,281 | 2,347,479.42 | 605,463.58 | |
| Schwarz Group | 20,924 | 72,566.40 | 14,005.20 | |
| Sport Vision | 1,007,752 | 3,665,217.46 | 512,983.97 | |
| Sportex | 342 | 959.79 | 160.89 | |
| Sportswear Brands | 41,564 | 275,358.90 | 43,484.40 | |
| Sportup SRL | 71,439 | 390,227.25 | 53,964.15 | |
| Springway | 22,428 | 111,774.96 | 11,768.88 | |
| The Levy Group | 17,440 | 51,240.00 | 5,119.40 | |
| Tottus | 1,583,432 | 4,255,251.59 | 1,276,909.19 | |
| Trading Fashion Line S.A. | 159,523 | 377,888.72 | 27,549.88 | |
| Unipro | 17,028 | 170,040.96 | 22,876.44 | |
| Winfashion | 20 | 110.00 | 8.20 | |
| Worldbox | 26,290 | 86,537.94 | 40,733.54 | |
| Wurth Modyf Gmbh & Co. KG | 0 | 0.00 | 0.00 | |
| Total | 21,419,973 | 110,239,964.29 | 23,270,175.23 |
Page 1 of 1
Visualizations
Shipped ÷ Order (value)
—
Uses totals from Order Details and Shipped Details
Shipped ÷ Order (quantity)
—
Uses totals from Order Details and Shipped Details
Order vs Shipped vs In-hand value by customer group
Scroll inside the chart area to see all customer groups.
No table rows to chart.
Order vs Shipped vs In-hand quantity by customer group
Scroll inside the chart area to see all customer groups.
No table rows to chart.
Active metrics
Distinct counts (same filters as tables)
113
Customer
108
Factory
5791
Style