Order Details
170,705,241.73
Order Value
31,761,758
Order Quantity
22,963,635.55
Margin
| CustomerGroupName | Order Value | Order Quantity | Factory Order Value | Factory Qty | Margin | |
|---|---|---|---|---|---|---|
| ABC S.A. | 129,843.00 | 32,060 | 121,536.80 | 32,060 | 8,306.20 | |
| Admiral | 3,793,097.30 | 792,435 | 2,556,160.90 | 682,753 | 908,314.25 | |
| Amer Sports | 1,080,369.47 | 98,964 | 747,784.35 | 98,964 | 332,585.12 | |
| Apparel62 SRL | 417,085.72 | 65,566 | 353,102.00 | 65,566 | 63,983.72 | |
| Authentic Brands Group | 109,723.50 | 9,150 | 88,907.50 | 9,150 | 20,816.00 | |
| Basicnet | 6,491,518.94 | 1,553,268 | 4,399,465.56 | 1,303,935 | 1,157,511.84 | |
| BHPC | 1,847,559.00 | 208,971 | 1,448,754.09 | 208,971 | 398,804.91 | |
| BRAX | 8,133,910.05 | 464,504 | 4,989,138.60 | 374,051 | 1,733,754.45 | |
| BRENTWOOD HOME, LLC | 21,668.20 | 3,024 | 15,800.20 | 3,024 | 5,868.00 | |
| Casamoda | 1,144,573.29 | 86,150 | 896,303.77 | 80,739 | 162,069.72 | |
| Cencosud | 176,579.65 | 46,609 | 159,277.08 | 46,609 | 17,302.57 | |
| Centerline Athletics, LLC | 1,442,779.18 | 179,875 | 1,248,463.87 | 176,875 | 194,315.31 | |
| Champion | 4,623,863.20 | 1,088,379 | 3,823,388.65 | 972,492 | 419,005.22 | |
| CIA Hering | 6,669,656.06 | 1,580,779 | 6,255,387.87 | 1,621,346 | 412,968.69 | |
| Cisalfa | 20,294,542.30 | 2,761,807 | 15,539,594.67 | 2,746,861 | 4,388,226.13 | |
| Comercial Montgar SPA | 28,128.00 | 2,400 | 20,352.00 | 2,400 | 7,776.00 | |
| Comercializadora Sikerei SPA | 458,523.90 | 121,605 | 380,830.50 | 121,605 | 77,693.40 | |
| Diadora | 1,509,713.21 | 189,022 | 1,275,042.21 | 189,022 | 234,671.00 | |
| Diamond Icon | 1,010,180.29 | 227,911 | 868,072.94 | 227,911 | 142,107.35 | |
| Diesel | 2,524,086.31 | 406,336 | 2,270,419.22 | 406,336 | 253,667.09 | |
| Double TWO | 2,699,944.75 | 442,757 | 2,696,629.09 | 442,757 | -47.64 | |
| Falabella | 6,863,208.98 | 1,425,931 | 4,612,419.97 | 1,151,364 | 719,493.43 | |
| Fashioncenter GmbH | 104,205.36 | 9,704 | 91,982.40 | 9,704 | 12,222.96 | |
| Fenix S.A. | 21,945.75 | 6,319 | 19,545.46 | 6,319 | 2,400.29 | |
| FHB original GmbH & Co. KG | 1,863,725.55 | 106,320 | 1,658,281.30 | 107,785 | 205,444.25 | |
| Footasylum Ltd | 167,693.90 | 36,160 | 144,729.80 | 37,390 | 22,964.10 | |
| Foundry | 2,890,652.20 | 345,674 | 2,170,059.40 | 321,049 | 364,438.20 | |
| Fruit of the Loom International Ltd | 280,201.56 | 24,404 | 212,007.12 | 24,404 | 68,194.44 | |
| Fussl | 5,236,800.31 | 711,066 | 4,196,315.36 | 711,066 | 1,040,484.95 | |
| GIII APPAREL GROUP LTD | 19,299.35 | 2,200 | 16,940.00 | 2,200 | 2,359.35 | |
| Guess | 80,634.35 | 4,472 | 75,949.35 | 4,472 | 4,685.00 | |
| Hallenstein Brothers | 322,045.00 | 91,100 | 321,805.00 | 91,100 | 240.00 | |
| Hela Brands | 345.10 | 7 | 0.00 | 0 | 0.00 | |
| Holy Fashion Group | 1,347,996.80 | 149,369 | 1,037,125.05 | 149,369 | 310,871.75 | |
| IBIZA-bible | 1,300.00 | 1,000 | 1,000.00 | 1,000 | 300.00 | |
| Iconic | 14,105.00 | 3,600 | 11,538.00 | 3,600 | 2,567.00 | |
| Jako AG | 14,196,971.95 | 1,419,483 | 12,662,539.23 | 1,444,359 | 1,525,973.77 | |
| Jeans Blue SPA | 399,789.30 | 100,672 | 346,038.15 | 100,672 | 53,751.15 | |
| Kariban | 1,695,956.35 | 347,004 | 1,461,737.88 | 347,004 | 234,218.47 | |
| Mascot | 34,541.79 | 1,513 | 27,234.00 | 1,513 | 7,307.79 | |
| Miroglio Fashion | 1,127,667.50 | 136,750 | 983,349.90 | 136,750 | 144,317.60 | |
| Montura | 36,400.00 | 5,000 | 29,500.00 | 5,000 | 6,900.00 | |
| Next Retail Limited | 3,286,083.56 | 358,332 | 2,916,283.72 | 358,332 | 369,799.84 | |
| Norty Limited | 1,649,137.12 | 334,017 | 1,481,066.54 | 334,017 | 168,070.58 | |
| Oberalp AG-SPA | 2,676,990.40 | 232,515 | 2,066,004.45 | 232,515 | 610,985.95 | |
| Perramus - Lahume | 11,403.00 | 900 | 7,632.00 | 900 | 3,771.00 | |
| Plain Creative | 7,125.00 | 2,500 | 5,375.00 | 2,500 | 1,750.00 | |
| Premier | 9,928,093.37 | 2,382,479 | 8,242,233.95 | 2,380,967 | 1,679,750.94 | |
| Primark | 14,822,625.10 | 3,384,446 | 13,872,212.43 | 3,384,446 | 950,412.67 | |
| Reiss | 360,968.50 | 23,250 | 309,679.00 | 23,250 | 51,289.50 | |
| Renner | 9,921,105.33 | 2,777,987 | 9,117,459.82 | 2,749,186 | 720,201.16 | |
| Retail Apparel | 6,719,774.84 | 1,462,051 | 5,990,415.08 | 1,453,950 | 683,904.67 | |
| Ripley | 5,909,978.05 | 1,397,847 | 4,970,839.74 | 1,298,472 | 424,833.21 | |
| Schwarz Group | 138,196.80 | 40,280 | 128,667.00 | 40,280 | 9,529.80 | |
| Sport Vision | 5,027,679.27 | 1,202,668 | 4,307,354.39 | 1,202,668 | 720,324.88 | |
| Sportex | 159,559.12 | 57,311 | 132,836.25 | 57,311 | 26,722.87 | |
| Sportswear Brands | 295,599.25 | 23,805 | 250,761.00 | 23,805 | 44,838.25 | |
| Sportup SRL | 809,507.40 | 142,136 | 691,895.08 | 142,136 | 117,612.32 | |
| The Levy Group | 51,240.00 | 17,440 | 46,120.60 | 17,440 | 5,119.40 | |
| Tottus | 6,131,431.87 | 2,216,469 | 4,630,274.46 | 1,766,019 | 524,234.95 | |
| Trading Fashion Line S.A. | 477,478.85 | 239,333 | 419,446.04 | 242,897 | 58,032.81 | |
| Unipro | 215,778.24 | 21,372 | 186,361.56 | 21,372 | 29,416.68 | |
| Winfashion | 554,070.00 | 100,740 | 512,766.60 | 100,740 | 41,303.40 | |
| Worldbox | 177,835.24 | 50,560 | 149,288.40 | 50,560 | 28,546.84 | |
| Wurth Modyf Gmbh & Co. KG | 60,750.00 | 4,000 | 36,400.00 | 4,000 | 24,350.00 | |
| Total | 170,705,241.73 | 31,761,758 | 140,705,882.35 | 30,357,310 | 22,963,635.55 |
Page 1 of 1
Shipped Details
79,899,593.90
Shipped Value
15,240,259
Shipped Quantity
11,705,464.54
Shipped Margin
| CustomerGroupName | Shipped Value | Shipped Quantity | Margin | |
|---|---|---|---|---|
| ABC S.A. | 177,634.80 | 52,232 | 19,669.20 | |
| Admiral | 962,939.15 | 189,168 | 313,635.97 | |
| Amer Sports | 300,086.58 | 26,398 | 101,721.29 | |
| Apparel62 SRL | 414,371.46 | 65,397 | 62,836.60 | |
| Basicnet | 2,981,304.95 | 708,318 | 669,009.72 | |
| BHPC | 682,159.04 | 91,848 | 146,153.18 | |
| BRAX | 3,876,209.10 | 185,655 | 932,337.50 | |
| BRENTWOOD HOME, LLC | 21,873.86 | 3,046 | 5,926.66 | |
| Casamoda | 667,251.40 | 58,834 | 102,631.16 | |
| Cencosud | 146,749.85 | 38,929 | 14,178.51 | |
| Centerline Athletics, LLC | 624,499.05 | 79,698 | 88,380.16 | |
| Champion | 3,643,197.53 | 857,989 | 340,974.38 | |
| CIA Hering | 2,467,246.75 | 610,827 | 260,609.18 | |
| Cisalfa | 10,086,312.72 | 1,380,262 | 2,303,396.86 | |
| Comercial Montgar SPA | 28,128.00 | 2,400 | 7,776.00 | |
| Comercializadora Sikerei SPA | 385,523.87 | 102,773 | 66,247.11 | |
| Diadora | 897,578.52 | 101,289 | 150,498.22 | |
| Diamond Icon | 723,190.39 | 173,421 | 123,819.03 | |
| Diesel | 1,364,130.45 | 253,548 | 134,930.67 | |
| Double TWO | 1,003,267.10 | 166,515 | 0.00 | |
| Falabella | 3,176,763.73 | 750,459 | 457,211.77 | |
| Fashioncenter GmbH | 87,801.46 | 7,345 | 10,640.66 | |
| Fenix S.A. | 22,028.05 | 6,328 | 2,390.53 | |
| FHB original GmbH & Co. KG | 645,193.52 | 30,300 | 71,951.74 | |
| Foundry | 2,575,142.29 | 347,775 | 360,713.24 | |
| Fruit of the Loom International Ltd | 144,347.16 | 10,968 | 34,139.16 | |
| Fussl | 2,636,248.63 | 398,803 | 477,905.64 | |
| GIII APPAREL GROUP LTD | 19,299.35 | 2,200 | 2,359.35 | |
| Hallenstein Brothers | 109,291.75 | 30,876 | -6,825.92 | |
| Holy Fashion Group | 599,989.89 | 69,133 | 147,556.44 | |
| IBIZA-bible | 1,300.00 | 1,000 | 300.00 | |
| Jako AG | 5,408,643.86 | 659,279 | 585,478.72 | |
| Jeans Blue SPA | 539,918.00 | 133,296 | 85,261.83 | |
| Kariban | 430,736.80 | 87,874 | 57,901.68 | |
| Mascot | 35,728.95 | 1,565 | 7,558.95 | |
| Miroglio Fashion | 568,781.66 | 74,086 | 75,375.65 | |
| Montura | 71,224.90 | 6,874 | 23,934.50 | |
| Next Retail Limited | 1,415,993.75 | 149,766 | 187,560.95 | |
| Norty Limited | 1,025,845.55 | 173,585 | 94,988.50 | |
| Oberalp AG-SPA | 1,205,150.34 | 73,051 | 479,744.74 | |
| Perramus - Lahume | 11,250.96 | 888 | 3,720.72 | |
| Plain Creative | 17,175.00 | 5,500 | 4,650.00 | |
| Premier | 4,276,913.34 | 1,067,910 | 621,108.96 | |
| Primark | 6,641,216.90 | 1,665,790 | 400,001.95 | |
| Renner | 3,973,452.27 | 1,092,813 | 260,622.33 | |
| Retail Apparel | 2,570,164.45 | 526,125 | 288,386.27 | |
| Ripley | 3,824,998.78 | 922,586 | 319,792.55 | |
| Schwarz Group | 85,370.40 | 24,994 | 5,770.20 | |
| Sport Vision | 2,229,838.45 | 443,657 | 321,023.25 | |
| Sportex | 159,838.44 | 57,417 | 26,768.09 | |
| Sportswear Brands | 289,529.15 | 23,459 | 43,968.00 | |
| Sportup SRL | 449,320.95 | 75,665 | 68,160.35 | |
| Tottus | 2,253,986.08 | 907,883 | 242,201.14 | |
| Trading Fashion Line S.A. | 250,044.30 | 135,194 | 33,731.62 | |
| Unipro | 75,791.52 | 7,248 | 10,488.72 | |
| Winfashion | 525,558.00 | 95,556 | 39,177.96 | |
| Worldbox | 92,060.70 | 24,464 | 15,012.90 | |
| Total | 79,899,593.90 | 15,240,259 | 11,705,464.54 |
Page 1 of 1
In-hand Details
94,841,392.28
In-hand Value
17,498,843
In-hand Qty
19,243,479.00
In-hand Margin
| CustomerGroupName | In-hand Quantity | In-hand Value | Margin | |
|---|---|---|---|---|
| ABC S.A. | 7,000 | 28,350.00 | 1,540.00 | |
| Admiral | 628,380 | 2,935,832.57 | 948,089.19 | |
| Amer Sports | 72,566 | 780,282.89 | 230,863.83 | |
| Apparel62 SRL | 281 | 3,362.26 | 1,234.96 | |
| Authentic Brands Group | 9,150 | 109,723.50 | 20,816.00 | |
| Basicnet | 916,978 | 3,667,942.37 | 1,466,446.44 | |
| BHPC | 135,005 | 1,360,841.02 | 292,003.73 | |
| BRAX | 279,156 | 4,262,190.72 | 2,242,450.17 | |
| BRENTWOOD HOME, LLC | 21 | 206.71 | 52.71 | |
| Casamoda | 28,113 | 484,242.83 | 146,687.74 | |
| Cencosud | 7,806 | 30,321.20 | 3,171.94 | |
| Centerline Athletics, LLC | 102,709 | 838,629.89 | 110,959.97 | |
| Champion | 356,674 | 1,593,773.74 | 525,757.23 | |
| CIA Hering | 1,020,964 | 4,386,005.78 | 207,814.29 | |
| Cisalfa | 1,435,305 | 10,526,410.46 | 2,511,299.38 | |
| Comercial Montgar SPA | 0 | 0.00 | 0.00 | |
| Comercializadora Sikerei SPA | 22,758 | 87,824.10 | 14,002.80 | |
| Diadora | 78,973 | 513,741.87 | 67,214.36 | |
| Diamond Icon | 112,548 | 459,380.84 | 56,247.26 | |
| Diesel | 175,609 | 1,287,931.51 | 135,918.70 | |
| Double TWO | 295,471 | 1,819,532.42 | 81,977.45 | |
| Falabella | 805,258 | 4,303,030.21 | 1,861,906.16 | |
| Fashioncenter GmbH | 2,405 | 17,025.80 | 1,655.40 | |
| Fenix S.A. | 36 | 111.65 | 18.48 | |
| FHB original GmbH & Co. KG | 76,138 | 1,220,634.79 | 133,706.09 | |
| Footasylum Ltd | 36,160 | 167,693.90 | 22,964.10 | |
| Foundry | 73,305 | 865,950.28 | 422,938.09 | |
| Fruit of the Loom International Ltd | 13,440 | 135,897.00 | 34,065.48 | |
| Fussl | 315,035 | 2,616,810.65 | 565,383.33 | |
| GIII APPAREL GROUP LTD | 0 | 0.00 | 0.00 | |
| Guess | 4,472 | 80,634.35 | 4,685.00 | |
| Hallenstein Brothers | 60,286 | 212,972.80 | 7,070.88 | |
| Hela Brands | 7 | 345.10 | 345.10 | |
| Holy Fashion Group | 81,074 | 754,523.67 | 252,219.92 | |
| IBIZA-bible | 0 | 0.00 | 0.00 | |
| Iconic | 0 | 0.00 | 0.00 | |
| Jako AG | 842,188 | 8,880,550.53 | 985,336.67 | |
| Jeans Blue SPA | 34,832 | 122,846.20 | 19,212.28 | |
| Kariban | 328,855 | 1,608,650.76 | 223,983.33 | |
| Mascot | 0 | 0.00 | 0.00 | |
| Miroglio Fashion | 63,164 | 562,528.03 | 69,389.37 | |
| Montura | 5 | 39.00 | 9.50 | |
| Next Retail Limited | 209,079 | 1,875,013.36 | 182,869.68 | |
| Norty Limited | 162,232 | 636,477.37 | 74,558.28 | |
| Oberalp AG-SPA | 160,349 | 1,489,095.85 | 138,436.87 | |
| Perramus - Lahume | 12 | 152.04 | 50.28 | |
| Plain Creative | 0 | 0.00 | 0.00 | |
| Premier | 1,561,611 | 6,523,071.83 | 1,193,565.34 | |
| Primark | 1,235,696 | 6,077,425.00 | 420,421.72 | |
| Reiss | 23,250 | 360,968.50 | 51,289.50 | |
| Renner | 1,818,646 | 6,509,821.02 | 571,681.22 | |
| Retail Apparel | 904,072 | 3,940,993.97 | 422,510.09 | |
| Ripley | 621,152 | 2,813,417.23 | 675,333.19 | |
| Schwarz Group | 15,406 | 53,229.60 | 3,784.80 | |
| Sport Vision | 782,867 | 2,879,199.70 | 406,890.65 | |
| Sportex | 342 | 959.79 | 160.89 | |
| Sportswear Brands | 464 | 7,301.40 | 1,064.90 | |
| Sportup SRL | 66,471 | 360,186.45 | 49,451.97 | |
| The Levy Group | 17,440 | 51,240.00 | 5,119.40 | |
| Tottus | 1,343,290 | 3,991,691.91 | 1,266,259.03 | |
| Trading Fashion Line S.A. | 104,719 | 228,479.20 | 24,448.72 | |
| Unipro | 14,124 | 139,986.72 | 18,927.96 | |
| Winfashion | 5,204 | 28,622.00 | 2,133.64 | |
| Worldbox | 26,290 | 86,537.94 | 40,733.54 | |
| Wurth Modyf Gmbh & Co. KG | 4,000 | 60,750.00 | 24,350.00 | |
| Total | 17,498,843 | 94,841,392.28 | 19,243,479.00 |
Page 1 of 1
Visualizations
Shipped ÷ Order (value)
—
Uses totals from Order Details and Shipped Details
Shipped ÷ Order (quantity)
—
Uses totals from Order Details and Shipped Details
Order vs Shipped vs In-hand value by customer group
Scroll inside the chart area to see all customer groups.
No table rows to chart.
Order vs Shipped vs In-hand quantity by customer group
Scroll inside the chart area to see all customer groups.
No table rows to chart.
Active metrics
Distinct counts (same filters as tables)
110
Customer
107
Factory
4478
Style